Group A
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Position 1. Direct qualifying place (provisional) River Plate | 3 | 2 | 1 | 0 | 4 | 7 |
| Position 2. Direct qualifying place (provisional) Ajax | 3 | 2 | 0 | 1 | 1 | 6 |
| Position 3. Chelsea | 3 | 1 | 1 | 1 | 2 | 4 |
| Position 4. Inter Milan | 3 | 0 | 0 | 3 | -7 | 0 |
Group B
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Position 1. Direct qualifying place (provisional) FC Barcelona | 3 | 2 | 0 | 1 | 3 | 6 |
| Position 2. Direct qualifying place (provisional) Palmeiras | 3 | 2 | 0 | 1 | 3 | 6 |
| Position 3. Newell´s Old Boys | 3 | 2 | 0 | 1 | 0 | 6 |
| Position 4. Arsenal | 3 | 0 | 0 | 3 | -6 | 0 |
Group C
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Position 1. Direct qualifying place (provisional) Atletico de Madrid | 3 | 2 | 1 | 0 | 5 | 7 |
| Position 2. Direct qualifying place (provisional) Benfica | 3 | 2 | 0 | 1 | 3 | 6 |
| Position 3. Inter Miami | 3 | 1 | 0 | 2 | -5 | 3 |
| Position 4. Independiente del Valle | 3 | 0 | 1 | 2 | -3 | 1 |
Group D
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Position 1. Direct qualifying place (provisional) Boca Juniors | 3 | 2 | 1 | 0 | 5 | 7 |
| Position 2. Direct qualifying place (provisional) CR Flamengo | 3 | 1 | 2 | 0 | 2 | 5 |
| Position 3. Cornella | 3 | 1 | 1 | 1 | -1 | 4 |
| Position 4. Manchester City | 3 | 0 | 0 | 3 | -6 | 0 |