Group A
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Position 1. Direct qualifying place (provisional) Atl. Nacional B | 3 | 3 | 0 | 0 | 6 | 9 |
| Position 2. Direct qualifying place (provisional) Ciclos FC | 3 | 1 | 1 | 1 | 1 | 4 |
| Position 3. Nacional A | 3 | 1 | 1 | 1 | 0 | 4 |
| Position 4. Dimelo | 2 | 1 | 0 | 1 | 3 | 3 |
| Position 5. Incauca | 5 | 0 | 3 | 2 | -7 | 3 |
| Position 6. Borja FC | 2 | 0 | 1 | 1 | -3 | 1 |
Group B
| Team | P | W | D | L | GD | Pts |
|---|